Overview
Pultrusion is the process of pulling fiberglass reinforcements such as mats and strands through a proprietary resin and heated die. The result is a specific complex profile that can be cut to any length. This process offers speed and consistency making it the best method for producing Comtecs high-volume linear fiberglass products that require constant cross sections.
Pultrusion refers to pulling plastic raw material through a preformer. This production method is particularly suitable for Comtec tubes, profiles etc. reinforced with continuous fibres, involving pulling of impregnated fibres via preformers providing the form as, simultaneously, the plastic is hardened with heat (thermoset) or cooled until solid (thermoplast).
- Open pultruded gratings:
- Thicknesses: 25mm, 32mm, 38mm, 50mm, 64mm, 76mm, 100mm
For Pultruded Grating the bar spacing is calculated for the require load specification, this is called the Open area and is stated as a percentage.
- Bar types: I Bar, T Bar, Straight Bar
- Surface types: Gritted Anti-Slip Top, Concave top, Flat Top
Resin systems
Type O™
Type I™
Type V™
Type P™
Chemical Resistance | Fire Resistance | Low Smoke | Halogen Free | Temperature Resistance | |
---|---|---|---|---|---|
Type O™ Polyester | XXX | XXXX | — | — | XXX |
Type I™ Isopthalic | XXXXX | XXXXX | — | — | XXXX |
Type V™ Vinylester | XXXXX | XXXXX | — | — | XXXXX |
Type P™ Phenolic | XXXX | XXXXX | XXXX | XXXXX | XXXXX |
Chemical Resistance | Fire Resistance | Low Smoke | Halogen Free | Temperature Resistance | |
---|---|---|---|---|---|
Type O™ Polyester | XXX | XXXX | — | — | XXX |
Type I™ Isopthalic | XXXXX | XXXXX | — | — | XXXX |
Type V™ Vinylester | XXXXX | XXXXX | — | — | XXXXX |
Type P™ Phenolic | XXXX | XXXXX | XXXX | XXXXX | XXXXX |
Chemical Resistance | Fire Resistance | Low Smoke | Halogen Free | Temperature Resistance | |
---|---|---|---|---|---|
Type O™ Polyester | XXX | XXXX | — | — | XXX |
Type I™ Isopthalic | XXXXX | XXXXX | — | — | XXXX |
Type V™ Vinylester | XXXXX | XXXXX | — | — | XXXXX |
Type P™ Phenolic | XXXX | XXXXX | XXXX | XXXXX | XXXXX |
Characteristic rating per product, X equals score out of 5.
< Scroll the table horizontally for the details >
Surfaces
Gritted Anti-slip
Concave
Plain
Colours
Signal Yellow
Signal Grey
Signal Green
Sizes
- At Comtec we stock various thicknesses of material. Stock sheet sizes include:
- 3660mm x 1220mm
- 3000mm x 1000mm
- 2000mm x 1000mm
- These can all be cut to bespoke sizes if required.
38mmx38mm mesh with 32mm*32mm open hole
Panel Thickness | Weight kg per panel | Panel Size Available | Colour |
---|---|---|---|
38mm | 38 | 2026mm x 1035mm | Grey/Green/Yellow |
38mm | 57 | 3017mm x 1035mm | Grey/Green/Yellow |
38mm | 85 | 3660mm x 1220mm | Grey/Green/Yellow |
25mm | 37 | 3017mm x 1035mm | Grey/Green/Yellow |
25mm | 25 | 2026mm x 1035mm | Grey/Green/Yellow |
25mm | 55 | 3660mm x 1220mm | Grey/Green/Yellow |
Panel Thickness | Weight kg per panel | Panel Size Available | Colour |
---|---|---|---|
38mm | 38 | 2026mm x 1035mm | Grey/Green/Yellow |
38mm | 57 | 3017mm x 1035mm | Grey/Green/Yellow |
38mm | 85 | 3660mm x 1220mm | Grey/Green/Yellow |
25mm | 37 | 3017mm x 1035mm | Grey/Green/Yellow |
25mm | 25 | 2026mm x 1035mm | Grey/Green/Yellow |
25mm | 55 | 3660mm x 1220mm | Grey/Green/Yellow |
50mmx50mm mesh with 42mm*42mm open hole
Panel Thickness | Weight kg per panel | Panel Size Available | Colour |
---|---|---|---|
50mm | 90 | 3660mm x 1220mm | Grey/Green/Yellow |
12mm | 22.5 | 3660mm x 1220mm | Grey/Green/Yellow |
Panel Thickness | Weight kg per panel | Panel Size Available | Colour |
---|---|---|---|
50mm | 90 | 3660mm x 1220mm | Grey/Green/Yellow |
12mm | 22.5 | 3660mm x 1220mm | Grey/Green/Yellow |
< Scroll the table horizontally for the details >